Article Number | |
---|---|
60205401 | WP-BC Supreme Pro 24 V - 100 A |
General specifications | |
---|---|
Nominal input voltage | 120 / 230 V (90 - 265 V) |
Nominal input frequency | 50 / 60 Hz (45 - 65 Hz) |
Nominal output voltage | 24 V |
Total charge current | 100 A @ 28.8 V |
Number of battery outlets | 3 |
Charge current second output | 6 A, ±1 A |
Charge current third output | 6 A, ±1 A |
Charge characteristic | IUoUo, automatic / 3-step for GEL/AGM/wet/lead acid batteries |
Charge voltage Bulk (25˚C) | 28.8 V |
Charge voltage Absorption (25˚C) | 28.5 V |
Charge voltage Float (25˚C) | 26.5 V |
Max. Absobtion time | 4 hour |
Max. Bulk time (start @ 13.25/26.5V) | 8 hour |
Min. Absorption time | 15 min. |
Enclosure type & dimensions (hxwxd in mm) | 445 x 210 x 141 |
Enclosure type & dimensions (hxwxd in inch) | 17,5 x 11,4 x 5,7 |
Weight | 6.5Kg / 14.33 lbs |
Battery capacity (recommendation) | 400 - 1500 Ah |
Technical specifications | |
---|---|
Power factor (cos phi) | >_ 0.97 |
Full load consumption (230VAC) | 3375 VA |
Temperature compensation | Battery temperature sensor with 6 meter cable included |
Voltage compensation | Yes, automatic |
DC consumption with connected battery | < 5mA |
Display | Unit has a display for charge/voltage and charge indication |
Temperature range | 25 to + 60˚C / 77 to 140˚F, above 45˚C derating |
Cooling | Vario fan and natural cooling to ensure optimized cooling |
Sound level | < 52 dBA @ 1 m |
Protection degree | IP23 |
Approvals | Fully CE and E-marking according to automotive directive 95/54/EG - ABYC |
Accessories and options | |
---|---|
60205060 | WP-BCC remote panel with Current Control Button |
60205061 | WP-BCC remote panel with Current Control Potentiometer |
Brochures |
WP-BC Supreme Pro Brochure![]() (1.337 kB, pdf) |
WP-BC Supreme Pro Brochure![]() (1.335 kB, pdf) |
Supreme Pro Brochure![]() (2.321 kB, pdf) |
Datasheets |
WP-BC Supreme Pro Datasheet![]() (2.793 kB, pdf) |
WP-BC Supreme Pro Datasheet![]() (1.280 kB, pdf) |
WP-BC Supreme Pro Datasheet![]() (1.007 kB, pdf) |
WP-BC Supreme Pro Datasheet DE![]() (2.796 kB, pdf) |
Manuals |
WP-BC Supreme Pro User Manual ENG![]() (3.123 kB, pdf) |
WP-BC Supreme Pro User Manual NL![]() (3.780 kB, pdf) |
WP-BC Supreme Pro User Manual SP![]() (3.700 kB, pdf) |
WP-BC Supreme Pro User Manual DE![]() (3.775 kB, pdf) |
WP-BC Supreme Pro User Manual IT![]() (3.776 kB, pdf) |
WP-BC Supreme Pro User Manual RU![]() (3.757 kB, pdf) |
Certificates |
CE - Declaration of Conformity WP-BC Supreme Pro![]() (378 kB, pdf) |