Article Number | |
---|---|
60110011 | MC 24/12-20 |
Specifications | |
---|---|
Converter type | Step down and voltage stabilizing |
Input | |
---|---|
Nominal input voltage | 24 VDC |
Input range, full output specifications | 18..35 VDC |
Input range, no defects | 0..35 VDC |
Output | |
---|---|
Nominal output voltage | 13.8 VDC |
Voltage adjustment | None |
Output accuracy | 1% |
Output voltage ripple, peakpeak | 1% |
Maximum output power | 350 W |
Continue output power | 280 W |
Maximum output current | 25 A |
Continue output current at 40 C | 20 A |
General | |
---|---|
Efficiency | >92% |
No load consumption | <25 mA |
Ambient operating temperature | -10 °C .. + 40 °C |
Storage temperature | -25 °C .. + 85 °C |
Galvanic insulation | Common negative |
Cooling concept | Natural convection |
Protections | |
---|---|
Overcurrent / short circuit | Limited by current sensing |
Over heat, shutdown | Limited power by temperaturesens |
Mechanical | |
---|---|
Connections input/output, Faston max wire | 6 mm² |
Enclosure Dimensions (HxWxD) | 50 x 126 x 88 mm |
Mounting holes footprint | Dia 4 mm 58 x 118 |
Weight | 440 gr |
Protection class | IP20 |
Enclosure no. | Frame 5 |
Enclosure Material | Anodized alu, ABS end covers |
Enclosure Colour | Black RAL 9011 |
Comply to the following standards | EN61000-6-3 (EN55022) EN61000-6-2 (EN61000-2/3/4, EN61000-4- 3) LVD 73/23/EEC (EN60335-1), e4-95/54/EC, RoHS 2002/95/EC |
Datasheets |
Datasheet DC/DC - Wandler / Konverter DE![]() (1.294 kB, pdf) |
DC-DC Converters![]() (794 kB, pdf) |