Product specifications
ARTICLE NUMBER | |
---|---|
60110438 | WP-Solar Flex 124 FC |
DIMENSIONS & WEIGHT | |
---|---|
Weight [kg] | 1.70 |
Length Y [mm] | 1046 |
Width X [mm] | 683 |
Thickness [mm] | 2 |
MAIN SPECIFICATIONS | |
---|---|
Maximum power [W] | 124 |
Max power Voltage Vmp [V] | 13.1 |
Max power Current Imp [A] | 9.5 |
Open circuit voltage Voc [V] | 16 |
Short circuit current Isc [A] | 9.8 |
NOCT [°C] | 45 ± 2 |
Operating temperature [°C] | -40/+85 |
Temp. coeff. Pmax [%/°C] | -0.38 |
Temp. coeff. Voc [%/°C] | -0.27 |
Temp. coeff. Isc [%/°C] | 0.05 |
Maximum system voltage [V] | 1000 V |
Maximum reverse current [A] | 12 A |
Safety class | A |
MECHANICAL SPECIFICATIONS | |
---|---|
Columns x Rows (cells n°) | 4 x 6 (24) |