Product specifications
ARTICLE NUMBER | |
---|---|
61112302 | WP-BC Supreme 12 V - 20 A |
TECHNICAL SPECIFICATIONS | |
---|---|
Weight | 2.4 Kg , 5.3 lb. |
Dimensions | 295 x 206 x 86 mm (11.6 x 8.1 x 3.4 inches) |
Output Current (Maximum) | 20 A |
Output Voltage Charge | 14.2 - 15.5 V |
Output Voltage Float | 13.4 - 13.8 V |
Output Voltage Equalize | 16.0 V |
Charging Control | 3-step (Bulk / Absorption / Float) |
DC Output Bank | 3 |
Selectable Battery Type | GEL, AGM, WET, Lithium |
Parasitic Current | < 2 mA |
DISPLAY | |
---|---|
LCD Display (with back lighting) | Charging status, Battery Voltage |
Warning and Fault Code | A01-02, E01-09 |
PROTECTION AND FEATURES | |
---|---|
Reverse Battery | Yes, unit shutdown |
Over Charge | Yes, unit shutdown |
Over Heating | Yes, unit de-rated and shutdown |
Output Short Circuit | Yes, unit shutdown |
Cooling | Force air ventilation |
Temperature Setting | Hot, Normal, Cold (no sensor connected) |
Battery Temperature Sensor | Yes, included with 1.5 mtr cable |
Battery Temperature Sensor Port | RJ12 (battery temp. sensor use) |
Digital Display Port | RJ12 (optional display panel use) |
Charger Input: | |
---|---|
AC Input Voltage (Nominal) | 100, 120, 220, 230, 240 VAC |
AC Input Operating Range | 90 - 265 VAC |
AC Input Frequency Range | 47 - 63 Hz |
Power Consumption (Full Load) | 350 W |
Power Factor Correction | Yes |
Charger Efficiency | > 82% |
AC Input and DC Output Connection: | |
---|---|
AC Input Connection | Hardwire or AC Cord |
DC Output Connection | Heavy Duty Studs (3 banks) |
DC Output Ground | Single Heavy Duty Common Ground Stud |
Environmental and Operating Temperature: | |
---|---|
Storage Range | -40° to 70°C |
Operating Range | -20° to 60°C |
Humidity | 5-95%, RH non-condensing |
Ingress Protection | IP32 |