Spécifications du produit
| NUMÉRO D'ARTICLE | |
|---|---|
| 50214702 | DC Switch 300 A dual circuit |
| DIMENSIONS ET POIDS | |
|---|---|
| Enclosure width | 72 mm |
| Enclosure height | 78 mm |
| Weight (Kg) | 0.28 |
| INPUT | |
|---|---|
| Battery input | 2 |
| Switch Posistions | 4 |
| Battery combine function | yes |
| I 10 Cranking rating 10 sec | 1500 A |
| I 60 Cranking rating 1 min | 775 A |
| I 300 Cintermittent rating 5 min | 500 A |
| I C continue rating | 300 A |
| Vmno Voltage maxium Operation | 32VDC |
| GÉNÉRALE | |
|---|---|
| Ambient operation temperature | -20 C ... +40C |
| Storage temperature | -25 C ... +85C |
| Operating humidity | 95%, non condens |
| MÉCANIQUE | |
|---|---|
| Connections terminal stud | M10 (3/8”-.16) |
| Connections stud lenght | 23 mm |
| Maximum terminal Stud Torque | 13.56 NM (120 in-lb) |
| Terminal material | tin-plated copper |
| Drilling mounting centers | 56 mm |
| Rear panel mount diameter | 60 mm dia |
| Mounting srews | 11 mm |
| Ingress Protection Class | IP67 |
| Enclouser Colour | RAL9011 Graphite Black |
| Calbe clearance | 29 mm (1.12”) |
| Ignition Protection | Ul 1500 SAE J1172 |
| Markings | CE, Iso 8847 |
English
Deutsch 

