Specifiche del prodotto
| ARTICLE NUMBER | |
|---|---|
| 50214701 | DC Switch 300 A single circuit |
| DIMENSIONS & WEIGHT | |
|---|---|
| Enclosure width | 72 mm |
| Enclosure height | 78 mm |
| Weight (Kg) | 0.28 |
| INGRESSO | |
|---|---|
| Battery input | 1 |
| Switch Posistions | 2 |
| Battery combine function | - |
| I 10 Cranking rating 10 sec | 1500 A |
| I 60 Cranking rating 1 min | 775 A |
| I 300 Cintermittent rating 5 min | 500 A |
| I C continue rating | 300 A |
| Vmno Voltage maxium Operation | 48VDC |
| GENERALE | |
|---|---|
| Ambient operation temperature | -20 C ... +40C |
| Storage temperature | -25 C ... +85C |
| Operating humidity | 95%, non condens |
| MECCANICO | |
|---|---|
| Connections terminal stud | M10 (3/8”-.16) |
| Connections stud lenght | 22 mm |
| Maximum terminal Stud Torque | 13.56 NM (120 in-lb) |
| Terminal material | tin-plated copper |
| Drilling mounting centers | 55 mm |
| Rear panel mount diameter | 59 mm dia |
| Mounting srews | 10 mm |
| Ingress Protection Class | IP66 |
| Enclouser Colour | RAL9011 Graphite Black |
| Calbe clearance | 28 mm (1.12”) |
| Ignition Protection | Ul 1500 SAE J1171 |
| Markings | CE, Iso 8846 |
English
Deutsch 


