The ultimate solution for energy storage
The Superieur Lithium 12 V – 140 Ah Battery, made out of lithium iron phosphate (LiFePO₄) modules, delivers reliable, high-density energy storage for a wide range of mobile and stationary applications. Built for flexibility and scalability, each battery module can be used as a stand-alone 12 V battery, or combined in series and/or parallel to create high power and/or 24 Voltage battery banks that match your system’s needs.
Installation is designed to be as simple as it gets: pack them, rack them, stack them and connect them. The standardized plug-and-play design reduces installation time, minimizes commissioning errors, and allows you to expand or reconfigure your energy system whenever needed.
Pack them
It’s easy as 1, 2, 3! “Pack them” is our first step! Grab the Lithium Superieur and go multiplying!
Rack them
Make sets of two batteries, to build your power bank.
Stack them
Multiply the sets of two batteries, and “stack them” to meet your power demand.
Connect them
Finally “Connect them” for accurate read out and control
12 or 24 Volt
You need a 24 Volt battery bank? Easily flip one battery to meet the + and – poles and make a series connection instead of parallel.
Configuration 1:
Lithium Battery Superieur
12 VDC | 140 Ah | 1848 Wh
BatteryPack (40291220) 1S/1P – Contains following items:
| Art. No. | Definition | Qty. |
| 40291210 | Advanced Lithium Battery – Superieur 12 V – 140 Ah – LiFePo4 Iron Phosphate Technology (LFP) | 1 |
| 40291280 | Mounting kit – Bottom plate and clamps – Advanced Lithium Battery – Superieur 12 VDC – 140 Ah | 1 |
| 40291290 | Connection kit – 1S/1P Configuration 12 VDC – 140 Ah – Advanced Lithium Battery – Superieur | 1 |
| 50212018 | WP_MDC Class-T Fuseholder 50V (225-400A) – HEAVY DUTY SERIES | 1 |
| 50212037 | WP-LIMITROIN CLASS-T-225A FUSE – CURRENT LIMIT Fast act fuse 225A | 1 |
| 40280117 | OctoView 3 Inch – Starter Pack – Includes Octoview 3” panel, 6 mtr WP Connect cable, 2 Terminators | 1 |
Technical Specifications
-
Article Number40291220
-
Nominal voltage12.0 Vdc
-
Open Circuit Voltage13.2 Vdc
-
Typical Capacity140 Ah
-
Minimal Capacity135 Ah
-
Energy1848 Wh
-
Resistance<5 mΩ
-
Efficiency>99 %
-
Cycle Life>3500 cycles at 1C, 80 % DoD
-
Cell Self-Discharge<2 % per month
-
Cell Type (chemistry)Cylindrical (LiFePo4)
-
Cells in Series/Parallel4S/30P
-
Max. module confi guration1S/1P
All Technical Specifications
| Electrical Parameters | |
|---|---|
| Nominal Voltage | 12.0 Vdc |
| Open Circuit Voltage | 13.2 Vdc |
| Typical Capacity | 140 Ah |
| Minimal Capacity | 135 Ah |
| Energy | 1848 Wh |
| Resistance | <5 mΩ |
| Efficiency | >99 % |
| Cycle Life | >3500 cycles at 1C, 80 % DoD |
| Cell Self-Discharge | <2 % per month |
| Cell Type (chemistry) | Cylindrical (LiFePo4) |
| Cells in Series/Parallel | 4S/30P |
| Max. module confi guration | 1S/1P |
| Discharge Parameters | |
|---|---|
| Continuous Discharge Current | 120 A |
| Max. Discharge Current | 140 A |
| Pulse Discharge Current | 180 A (1 s) |
| Recommended Volt. Disconnect | 10.5 Vdc |
| BMS Discharge Cut-off Voltage | 9.2 Vdc |
| Short Circuit Protection | 200 μs to 600 μs |
| Charge Parameters | |
|---|---|
| Charge Method | CC-CV |
| Recommended Charge Voltage | 14.2 Vdc to 14.4 Vdc |
| Recommended Float Voltage | 13.8 Vdc |
| Recommended Charge Current | 40 A |
| Maximum Charge Current | 80 A |
| BMS Charge Cut-off Voltage | 14.6 Vdc |
| Mechanical Parameters | |
|---|---|
| Dimensions per battery | 329 mm x 180 mm x 204 mm (12.95” x 7.09” x 8.03”) |
| Weight | 15.0 kg (33 lb) |
| Terminal Thread | 2x M 8 x 1.25 |
| Battery Housing | ABS Plastic Case |
| Housing Protection | IP21 With additional raincover IP54 |
| Temperature Parameters | |
|---|---|
| Discharge Temperature | -20 ̊C to 60 ̊C (-4 ̊F to 140 ̊F) |
| Charge Temperature | 0 ̊C to 60 ̊C (32 ̊F to 140 ̊F) |
| Storage Temperature | -20 ̊C to 45 ̊C (-4 ̊F to 113 ̊F) |
| Compliance | |
|---|---|
| Certifications | UL 1642 For Cells |
Configuration 2:
Lithium Battery Superieur
12 VDC | 280 Ah | 3696 Wh
BatteryPack (40291230) 1S/2P – Contains following items:
| Art. No. | Definition | Qty. |
| 40291210 | Advanced Lithium Battery – Superieur 12 V – 140 Ah – LiFePo4 Iron Phosphate Technology (LFP) | 2 |
| 40291280 | Mounting kit – Bottom plate and clamps – Advanced Lithium Battery – Superieur 12 VDC – 140 Ah | 2 |
| 40291291 | Connection kit – 1S/2P Configuration 12 VDC – 280 Ah – Advanced Lithium Battery – Superieur | 1 |
| 50212018 | WP_MDC Class-T Fuseholder 50V (225-400A) – HEAVY DUTY SERIES | 1 |
| 50212037 | WP-LIMITROIN CLASS-T-225A FUSE – CURRENT LIMIT Fast act fuse 225A | 1 |
| 40280117 | OctoView 3 Inch – Starter Pack – Includes Octoview 3” panel, 6 mtr WP Connect cable, 2 Terminators | 1 |
Technical Specifications
-
Article Number40291230
-
Nominal voltage12.0 Vdc
-
Open Circuit Voltage13.2 Vdc
-
Typical Capacity280 Ah
-
Minimal Capacity270 Ah
-
Energy3696 Wh
-
Resistance<5 mΩ
-
Efficiency>99 %
-
Cycle Life>3500 cycles at 1C, 80 % DoD
-
Cell Self-Discharge<2 % per month
-
Cell Type (chemistry)Cylindrical (LiFePo4)
-
Cells in Series/Parallel4S/30P
-
Max. module confi guration1S/1P
All Technical Specifications
| Electrical Parameters | |
|---|---|
| Nominal Voltage | 12.0 Vdc |
| Open Circuit Voltage | 13.2 Vdc |
| Typical Capacity | 280 Ah |
| Minimal Capacity | 270 Ah |
| Energy | 3696 Wh |
| Resistance | <5 mΩ |
| Efficiency | >99 % |
| Cycle Life | >3500 cycles at 1C, 80 % DoD |
| Cell Self-Discharge | <2 % per month |
| Cell Type (chemistry) | Cylindrical (LiFePo4) |
| Cells in Series/Parallel | 4S/30P |
| Max. module confi guration | 1S/1P |
| Discharge Parameters | |
|---|---|
| Continuous Discharge Current | 240 A |
| Max. Discharge Current | 280 A |
| Pulse Discharge Current | 360 A (1 s) |
| Recommended Volt. Disconnect | 10.5 Vdc |
| BMS Discharge Cut-off Voltage | 9.2 Vdc |
| Short Circuit Protection | 200 μs to 600 μs |
| Charge Parameters | |
|---|---|
| Charge Method | CC-CV |
| Recommended Charge Voltage | 14.2 Vdc to 14.4 Vdc |
| Recommended Float Voltage | 13.8 Vdc |
| Recommended Charge Current | 80 A |
| Maximum Charge Current | 160 A |
| BMS Charge Cut-off Voltage | 14.6 Vdc |
| Mechanical Parameters | |
|---|---|
| Dimensions per battery | 329 mm x 180 mm x 204 mm (12.95” x 7.09” x 8.03”) |
| Weight | 30.0 kg (66 lb) |
| Terminal Thread | 2x M 8 x 1.25 |
| Battery Housing | ABS Plastic Case |
| Housing Protection | IP21 With additional raincover IP54 |
| Temperature Parameters | |
|---|---|
| Discharge Temperature | -20 ̊C to 60 ̊C (-4 ̊F to 140 ̊F) |
| Charge Temperature | 0 ̊C to 60 ̊C (32 ̊F to 140 ̊F) |
| Storage Temperature | -20 ̊C to 45 ̊C (-4 ̊F to 113 ̊F) |
| Compliance | |
|---|---|
| Certifications | UL 1642 For Cells |
Configuration 3:
Lithium Battery Superieur
12 VDC | 560 Ah | 7392 Wh
BatteryPack (40291240) 1S/2P – Contains following items:
| Art. No. | Definition | Qty. |
| 40291210 | Advanced Lithium Battery – Superieur 12 V – 140 Ah – LiFePo4 Iron Phosphate Technology (LFP) | 4 |
| 40291280 | Mounting kit – Bottom plate and clamps – Advanced Lithium Battery – Superieur 12 VDC – 140 Ah | 4 |
| 40291291 | Connection kit – 1S/2P Configuration 12 VDC – 280 Ah – Advanced Lithium Battery – Superieur | 2 |
| 50212018 | WP_MDC Class-T Fuseholder 50V (225-400A) – HEAVY DUTY SERIES | 1 |
| 50212037 | WP-LIMITROIN CLASS-T-225A FUSE – CURRENT LIMIT Fast act fuse 225A | 1 |
| 40280117 | OctoView 3 Inch – Starter Pack – Includes Octoview 3” panel, 6 mtr WP Connect cable, 2 Terminators | 1 |
Technical Specifications
-
Article Number40291240
-
Nominal voltage12.0 Vdc
-
Open Circuit Voltage13.2 Vdc
-
Typical Capacity560 Ah
-
Minimal Capacity540 Ah
-
Energy7392 Wh
-
Resistance<5 mΩ
-
Efficiency>99 %
-
Cycle Life>3500 cycles at 1C, 80 % DoD
-
Cell Self-Discharge<2 % per month
-
Cell Type (chemistry)Cylindrical (LiFePo4)
-
Cells in Series/Parallel4S/30P
-
Max. module confi guration1S/1P
All Technical Specifications
| Electrical Parameters | |
|---|---|
| Nominal Voltage | 12.0 Vdc |
| Open Circuit Voltage | 13.2 Vdc |
| Typical Capacity | 560 Ah |
| Minimal Capacity | 540 Ah |
| Energy | 7392 Wh |
| Resistance | <5 mΩ |
| Efficiency | >99 % |
| Cycle Life | >3500 cycles at 1C, 80 % DoD |
| Cell Self-Discharge | <2 % per month |
| Cell Type (chemistry) | Cylindrical (LiFePo4) |
| Cells in Series/Parallel | 4S/30P |
| Max. module confi guration | 1S/1P |
| Discharge Parameters | |
|---|---|
| Continuous Discharge Current | 350 A |
| Max. Discharge Current | 400 A |
| Pulse Discharge Current | 600 A (1 s) |
| Recommended Volt. Disconnect | 10.5 Vdc |
| BMS Discharge Cut-off Voltage | 9.2 Vdc |
| Short Circuit Protection | 200 μs to 600 μs |
| Charge Parameters | |
|---|---|
| Charge Method | CC-CV |
| Recommended Charge Voltage | 14.2 Vdc to 14.4 Vdc |
| Recommended Float Voltage | 13.8 Vdc |
| Recommended Charge Current | 160 A |
| Maximum Charge Current | 320 A |
| BMS Charge Cut-off Voltage | 14.6 Vdc |
| Mechanical Parameters | |
|---|---|
| Dimensions per battery | 329 mm x 180 mm x 204 mm (12.95” x 7.09” x 8.03”) |
| Weight | 60.0 kg (132 lb) |
| Terminal Thread | 2x M 8 x 1.25 |
| Battery Housing | ABS Plastic Case |
| Housing Protection | IP21 With additional raincover IP54 |
| Temperature Parameters | |
|---|---|
| Discharge Temperature | -20 ̊C to 60 ̊C (-4 ̊F to 140 ̊F) |
| Charge Temperature | 0 ̊C to 60 ̊C (32 ̊F to 140 ̊F) |
| Storage Temperature | -20 ̊C to 45 ̊C (-4 ̊F to 113 ̊F) |
| Compliance | |
|---|---|
| Certifications | UL 1642 For Cells |
Configuration 4:
Lithium Battery Superieur
24 VDC | 140 Ah | 3696 Wh
BatteryPack (40291250) 2S/1P – Contains following items:
| Art. No. | Definition | Qty. |
| 40291210 | Advanced Lithium Battery – Superieur 12 V – 140 Ah – LiFePo4 Iron Phosphate Technology (LFP) | 2 |
| 40291280 | Mounting kit – Bottom plate and clamps – Advanced Lithium Battery – Superieur 12 VDC – 140 Ah | 2 |
| 40291292 | Connection kit – 2S/1P Configuration 24 VDC – 140 Ah – Advanced Lithium Battery – Superieur | 1 |
| 50212018 | WP_MDC Class-T Fuseholder 50V (225-400A) – HEAVY DUTY SERIES | 1 |
| 50212037 | WP-LIMITROIN CLASS-T-225A FUSE – CURRENT LIMIT Fast act fuse 225A | 1 |
| 40280117 | OctoView 3 Inch – Starter Pack – Includes Octoview 3” panel, 6 mtr WP Connect cable, 2 Terminators | 1 |
Technical Specifications
-
Article Number40291250
-
Nominal voltage24.0 Vdc
-
Open Circuit Voltage26.4 Vdc
-
Typical Capacity140 Ah
-
Minimal Capacity135 Ah
-
Energy3696 Wh
-
Resistance<5 mΩ
-
Efficiency>99 %
-
Cycle Life>3500 cycles at 1C, 80 % DoD
-
Cell Self-Discharge<2 % per month
-
Cell Type (chemistry)Cylindrical (LiFePo4)
-
Cells in Series/Parallel4S/30P
-
Max. module confi guration1S/1P
All Technical Specifications
| Electrical Parameters | |
|---|---|
| Nominal Voltage | 24.0 Vdc |
| Open Circuit Voltage | 26.4 Vdc |
| Typical Capacity | 140 Ah |
| Minimal Capacity | 135 Ah |
| Energy | 3696 Wh |
| Resistance | <5 mΩ |
| Efficiency | >99 % |
| Cycle Life | >3500 cycles at 1C, 80 % DoD |
| Cell Self-Discharge | <2 % per month |
| Cell Type (chemistry) | Cylindrical (LiFePo4) |
| Cells in Series/Parallel | 4S/30P |
| Max. module confi guration | 1S/1P |
| Discharge Parameters | |
|---|---|
| Continuous Discharge Current | 120 A |
| Max. Discharge Current | 140 A |
| Pulse Discharge Current | 180 A (1 s) |
| Recommended Volt. Disconnect | 10.5 Vdc |
| BMS Discharge Cut-off Voltage | 9.2 Vdc |
| Short Circuit Protection | 200 μs to 600 μs |
| Charge Parameters | |
|---|---|
| Charge Method | CC-CV |
| Recommended Charge Voltage | 14.2 Vdc to 14.4 Vdc |
| Recommended Float Voltage | 13.8 Vdc |
| Recommended Charge Current | 40 A |
| Maximum Charge Current | 80 A |
| BMS Charge Cut-off Voltage | 14.6 Vdc |
| Mechanical Parameters | |
|---|---|
| Dimensions per battery | 329 mm x 180 mm x 204 mm (12.95” x 7.09” x 8.03”) |
| Weight | 15.0 kg (33 lb) |
| Terminal Thread | 2x M 8 x 1.25 |
| Battery Housing | ABS Plastic Case |
| Housing Protection | IP21 With additional raincover IP54 |
| Temperature Parameters | |
|---|---|
| Discharge Temperature | -20 ̊C to 60 ̊C (-4 ̊F to 140 ̊F) |
| Charge Temperature | 0 ̊C to 60 ̊C (32 ̊F to 140 ̊F) |
| Storage Temperature | -20 ̊C to 45 ̊C (-4 ̊F to 113 ̊F) |
| Compliance | |
|---|---|
| Certifications | UL 1642 For Cells |
Configuration 5:
Lithium Battery Superieur
24 VDC | 280 Ah | 7392 Wh
BatteryPack (40291260) 2S/1P – Contains following items:
| Art. No. | Definition | Qty. |
| 0291210 | Advanced Lithium Battery – Superieur 12 V – 140 Ah – LiFePo4 Iron Phosphate Technology (LFP) | 4 |
| 40291280 | Mounting kit – Bottom plate and clamps – Advanced Lithium Battery – Superieur 12 VDC – 140 Ah | 4 |
| 40291292 | Connection kit – 2S/1P Configuration 24 VDC – 140 Ah – Advanced Lithium Battery – Superieur | 2 |
| 50212018 | WP_MDC Class-T Fuseholder 50V (225-400A) – HEAVY DUTY SERIES | 1 |
| 50212037 | WP-LIMITROIN CLASS-T-225A FUSE – CURRENT LIMIT Fast act fuse 225A | 1 |
| 40280117 | OctoView 3 Inch – Starter Pack – Includes Octoview 3” panel, 6 mtr WP Connect cable, 2 Terminators | 1 |
Technical Specifications
-
Article Number40291260
-
Nominal voltage24.0 Vdc
-
Open Circuit Voltage26.4 Vdc
-
Typical Capacity280 Ah
-
Minimal Capacity270 Ah
-
Energy7392 Wh
-
Resistance<5 mΩ
-
Efficiency>99 %
-
Cycle Life>3500 cycles at 1C, 80 % DoD
-
Cell Self-Discharge<2 % per month
-
Cell Type (chemistry)Cylindrical (LiFePo4)
-
Cells in Series/Parallel4S/30P
-
Max. module confi guration1S/1P
All Technical Specifications
| Electrical Parameters | |
|---|---|
| Nominal Voltage | 24.0 Vdc |
| Open Circuit Voltage | 26.4 Vdc |
| Typical Capacity | 280 Ah |
| Minimal Capacity | 270 Ah |
| Energy | 7392 Wh |
| Resistance | <5 mΩ |
| Efficiency | >99 % |
| Cycle Life | >3500 cycles at 1C, 80 % DoD |
| Cell Self-Discharge | <2 % per month |
| Cell Type (chemistry) | Cylindrical (LiFePo4) |
| Cells in Series/Parallel | 4S/30P |
| Max. module confi guration | 1S/1P |
| Discharge Parameters | |
|---|---|
| Continuous Discharge Current | 240 A |
| Max. Discharge Current | 280 A |
| Pulse Discharge Current | 360 A (1 s) |
| Recommended Volt. Disconnect | 21 Vdc |
| BMS Discharge Cut-off Voltage | 18.4 Vdc |
| Short Circuit Protection | 200 μs to 600 μs |
| Charge Parameters | |
|---|---|
| Charge Method | CC-CV |
| Recommended Charge Voltage | 28.4 Vdc to 28.8 Vdc |
| Recommended Float Voltage | 27.2 Vdc |
| Recommended Charge Current | 80 A |
| Maximum Charge Current | 160 A |
| BMS Charge Cut-off Voltage | 29.2 Vdc |
| Mechanical Parameters | |
|---|---|
| Dimensions per battery | 329 mm x 180 mm x 204 mm (12.95” x 7.09” x 8.03”) |
| Weight | 30.0 kg (66 lb) |
| Terminal Thread | 2x M 8 x 1.25 |
| Battery Housing | ABS Plastic Case |
| Housing Protection | IP21 With additional raincover IP54 |
| Temperature Parameters | |
|---|---|
| Discharge Temperature | -20 ̊C to 60 ̊C (-4 ̊F to 140 ̊F) |
| Charge Temperature | 0 ̊C to 60 ̊C (32 ̊F to 140 ̊F) |
| Storage Temperature | -20 ̊C to 45 ̊C (-4 ̊F to 113 ̊F) |
| Compliance | |
|---|---|
| Certifications | UL 1642 For Cells |
English