Especificaciones del producto
| NÚMERO DE ARTÍCULO | |
|---|---|
| 50212016 | MDC-HD ANL Portafusibles Industrial (50 V / hasta 600 A) versión M8 versión |
| 50212017 | MDC-HD ANL Portafusibles Industrial (50 V / hasta 600 A) versión M10 |
| 50212018 | MDC-HD Clase-T Portafusibles Industrial (50 V / 225 A - 400 A) versión M10 |
| 50212019 | MDC-HD Clase-T Portafusibles Industrial (50 V / 450 A - 600 A) versión M10 |
| DIMENSIONES Y PESO | |
|---|---|
| Dimensiones (LxAnxAl) | 50 x 150 x 64.5 mm |
| ESPECIFICACIONES TÉCNICAS | |
|---|---|
| Tamaño Red | 1 x 1.78 |
| Corriente máxima | 35 .. 600 A |
| Voltaje máximo | 50 V |
| Tamaño del taco de conexión | M8 / M10 |
| Rango de fusibles | 40 .. 300 A |
English 


