Product specificaties
| ARTIKELNUMMER | |
|---|---|
| 60201082 | WPC-BSI 500 Battery Status Interface |
| AFMETINGEN & GEWICHT | |
|---|---|
| Afmetingen (mm) | 110.5*75*26 |
| Gewicht (Kg) | 0.9 |
| TECHNISCHE SPECIFICATIES | |
|---|---|
| Bereik voedingsspanning | 7..85 VDC |
| Voedingsstroom | 3mA@48VDC |
| Ingangsspanningsbereik | 7..85 VDC |
| Shunt-meetinvoerbereik | ±195 mV |
| RMS continustroom @ 25 °C | ±500 A |
| Maximale meetbare piekstroom | ±1950 A |
| Spanning meetnauwkeurigheid | 0.3 % |
| Stroom meetnauwkeurigheid | 0.5 % |
| Accucapaciteit | 20..20000 Ah |
| Uitleesresolutie: Stroom (A) en capaciteit (Ah) (1..10) | ±0.01 |
| Uitleesresolutie: Stroom (A) en capaciteit (Ah) (10..100) | ±0.1 |
| Uitleesresolutie: Stroom (A) en capaciteit (Ah) (100..9999) | ±1 |
| Uitleesresolutie: Staat van lading | ±0.1 % |
| Uitleesresolutie: Temperatuur | ±0.1 °C |
| Uitleesresolutie: Resterende tijd | ±1 sec. |
| Uitleesinformatie | Accuspanning, stroom, laadtoestand, gebruikt vermogen, resterende tijd, accutemperatuur, relatieve capaciteit, historische Ah-gegevens, totaal geladen kAh, totaal ontladen kAh, totale tijd: Laadtelling in Ah en hr. |
| ALGEMEEN | |
|---|---|
| Bedrijfstemperatuur | -20..+40 °C |
| Beschermingsgraad | IP20 |
| Conformiteit | LVD 2006/95/EC, EMC 2004/108/EC, RoHS 2002/95/ECEN 60950:2005, EN 61000-6-2:2005, EN 61000-6-3:2007 |
English
Español 

