Product specifications
| ARTICLE NUMBER | |
|---|---|
| 60115100 | ACR Charge Regulator 12 V |
| DIMENSIONS & WEIGHT | |
|---|---|
| Dimensions [mm] [L x W x H] | 117 x 120 x 26,67 |
| Dimensions [inch] [L x W x H] | 4,60 x 4,72 x 1,05 |
| Packaging dimensions [mm] [L x W x H] | 205 x 180 x 160 |
| Weight | 0.4 Kg |
| GENERAL | |
|---|---|
| Nominal Operation Voltage | 12 VDC |
| Temperature sensor | Yes, cable length is 6 m. |
| Cable harness | Yes, length is 1.5 m |
| Connection plug regulator/alternator | WhisperPower Alternator |
| Alternator type | WhisperPower, low voltage, brush type |
| ELECTRICAL | |
|---|---|
| Charge voltage - Absorption | 14.25 VDC |
| Charge voltage - Float | 13.25 VDC |
| Absorption Voltage range | 13..15 VDC |
| Float Voltage range | 13..13.9 VDC |
| Absorption time | 0 h..4.5 h |
| Temperature Compensation | -30 mV / °C |
| Rev counter input | Prepared |
| Operation Temperature | -20°C .. 80°C |
| SETTINGS/READ OUT | |
|---|---|
| Voltage settings | By trimmers on device |
| Time settings | By trimmers on device |
| Status read-out | LED's |
| COMMUNICATION | |
|---|---|
| Communication bus | WhisperConnect prepared |
| MECHANICAL | |
|---|---|
| Protection Degree | IP65 |
| Housing Material | UL 94-VO |
English 

