Product specifications
| ARTICLE NUMBER | |
|---|---|
| 61124001 | Supreme Combi 24 V / 3000 W – 50 A |
| DIMENSIONS & WEIGHT | |
|---|---|
| Length x width x height, mm (in.) | 500 x 307 x 106 mm ( 19.7" x 12.1" x 4.2" inch ) |
| Weight, kg (lb.) | 22.9 lbs. / 10.4 kg |
| INVERTER | |
|---|---|
| AC Output power (continuous) | 3000 W |
| AC Output power (peak 1 second) | 6000 W |
| AC Output Voltage/Frequency | 230 VAC / 50 Hz |
| AC Output Current | 13 A |
| AC Output Current (peak) | 26 A max (with max power limitation) |
| AC Output Waveform | True Sinewave (<5% THD) |
| Peak Efficiency | 90 % |
| Input Voltage (nominal) | 25.0 VDC |
| Input Voltage Operation Range | 21 - 33 VDC |
| Input Standy Current | < 1.8 A |
| Input Standy Current (power save) | < 0.3 A |
| BATTERY CHARGER | |
|---|---|
| Charger Voltage Range | 27.6 - 29.6 V (selectable) |
| Float Voltage Range | 26.0 - 28.8 V (selectable) |
| Charger Current | 10 - 50 A |
| Charger Battery Type | Gel, Flooded, AGM, Lithium, Programmable, Power supply |
| Charging Stages | Check, Bulk, Absorption, Float, Recharge |
| Recharge Voltage Range | 25.6 - 28.0 V (selectable) |
| Recharge Timer | 7-days (automatic) |
| Power Sharing | Reduce charger current when heavy AC Load is connected |
| AC TRANSFER SWITCH | |
|---|---|
| AC Input Voltage / Frequency | 230 VAC (Accept MSW AC input) |
| AC Input Voltage Acceptance Range | 192 - 265 VAC |
| Transfer Time | < 30 ms |
| Transfer Relay Rating | 16 A |
| AC Input Port | Hardwire 16 A Heavy Duty Connector |
| AC Output Port | Hardwire 16 A Heavy Duty Connector |
| AC Input Socket | EU, UK, AU / NZ |
| PROTECTIONS | |
|---|---|
| Battery Input Undervoltage Shutdown | 21.0 - 24.0 VDC (with dynamic control) |
| Battery Input Undervoltage Warming | 22.0 - 25.0 VDC |
| Battery Input Undervoltage Recovery | 23.0 - 26.0 VDC |
| Battery Input Overvoltage Shutdown | 33.0 VDC |
| Inverter Overload Warming / Shutdown | 2800 W / 3300 W |
| Unit Over-temp Warming / Shutdown | Yes |
| DISPLAY | |
|---|---|
| Power On / Off Switch | Yes (push button) |
| Indicator | 3 LEDs (Power, AC Output, Unit Status) |
| Remote Display Port | For remote display panel use |
| Battery Temperature Sensor port | For use with battery temperature sensor (BTS) |
| Ignition Start Port | For use with vehicle "ACC" signal |
| REMOTE CONTROL PANEL | |
|---|---|
| Indicator (led) | Power, AC Output, Unit and battery status |
| Display Type | LCD with backlighting |
| Numerical Display Function | Battery Voltage, AC Power, DC Current |
| Graphics Display Function | AC Bypass, Battery Power, AC input, Battery Status Warning / Fault Code |
| Communication | CAN BUS, Bluetooth (optional) |
| USB Port | Unit software upgrade |
| REGULATORY COMPLIANCE | |
|---|---|
| Markings | CE |
| Conformance | LVD, EMC |
| EMI / EMC | CE EMC / Tested to E9-09 |
English
Deutsch 
