Product specifications
| ARTICLE NUMBER | |
|---|---|
| 60115200 | ACR Charge Regulator 24 V |
| DIMENSIONS & WEIGHT | |
|---|---|
| Dimensions [mm] [LxWxH] | 117 x 120 x 26,67 |
| Dimensions [inch] [LxWxH] | 4,60 x 4,72 x 1,05 |
| Packaging dimensions [mm] [L x W x H] | 205 x 180- x160 |
| Weight | 0.4 Kg |
| GENERAL | |
|---|---|
| Nominal Operation Voltage | 24 VDC |
| Temperature sensor | Yes, cable lenght 6m. |
| Cable harness | Yes, length 1.5m |
| Connection plug regulator/alternator | WhisperPower Alternator |
| Alternator type | WhisperPower, low voltage, brush type |
| ELECTRICAL | |
|---|---|
| Charge voltage - Absorption | 28.50 VDC |
| Charge voltage - Float | 26.50 VDC |
| Absorption Voltage range | 27..31 VDC |
| Float Voltage range | 26..27.8 VDC |
| Absorption time | 0h..4.5h |
| Temperature Compensation | -60mV/°C |
| Rev counter input | Prepared |
| Operation Temperature | -20°C .. 80°C |
| SETTINGS/READ OUT | |
|---|---|
| Voltage settings | By trimmers on device |
| Time settings | By trimmers on device |
| Status read-out | LED's |
| COMMUNICATION | |
|---|---|
| Communication bus | WhisperConnect prepared |
| MECHANICAL | |
|---|---|
| Protection Degree | IP65 |
| Housing Material | UL 94-VO |
English 

