Product specifications
| ARTICLE NUMBER | |
|---|---|
| 60110019 | MG 12/12-08-i |
| DIMENSIONS & WEIGHT | |
|---|---|
| Length x width x height, mm (in.) | 50 x 151 x 88 (2 x 5.9 x 3.5) |
| Weight, kg (lb.) | 0.63 (1.4) |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Converter type | voltage stabilization |
| INPUT | |
|---|---|
| Nominal input voltage | 12 VDC |
| Input range, specifications met | 9 .. 18 VDC |
| Input range, no defects | 0 .. 18 VDC |
| OUTPUT | |
|---|---|
| Nominal output voltage | 12.5 VDC |
| Voltage adjustable | Yes |
| Output accuracy | 3% |
| Ripple, peak output voltage | 1% |
| maximum power output | 110 W |
| continuous output power | 110 W |
| Maximum output current | 8 A |
| Continuous output current at 40 °C | up to 8 A |
| GENERAL | |
|---|---|
| efficiency | >87% |
| consumption no load | <25 mA |
| Ambient operating temperature | -10°C .. +40°C |
| Storage temperature | -25° .. +85°C |
| Relative humidity in use | up to 95%, non-condensing |
| Galvanic isolation | Yes, 500 Vac |
| Cooling | Mechanical |
| PROTECTIONS | |
|---|---|
| Current / short circuit | Restricted by current rating |
| Overheating, shut down | Power restricted by temperature |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| Faston in / off, max thread thickness | 6 mm² |
| Mounting holes | dia 4 mm, rh 58 x 143 |
| International Protection rating | IP20 |
| Housing | frame 6 |
| Housing material | Anodized aluminium, ABS end caps |
| Housing colour | RAL 9011 graphite black |
| Meets the following Standards | EN61000-6-3 (EN55022), EN61000-6-2 (EN61000-2/3/4, EN61000-4-3), LVD 2006/95/EC (EN60335-1), Automotive EMC 2004/104/EC, RoHS 2011/65/EU Note: The above specifications are subject to change without prior notice. |
English 


