Product specifications
| ARTICLE NUMBER | |
|---|---|
| 60201411 | PMG Frame 3 – 230 VAC | 50Hz | Single-Phase or 120/240 VAC | 60Hz | Split-Phase |
| OPTIONAL | |
|---|---|
| 60201449 | For parallel use in a Twin setup |
| GENERAL SPECIFICATIONS | |
|---|---|
| Nominal power | 15 kW |
| Nominal apparent power | 15 kVA |
| Input frequency | 200..400 Hz |
| Maximum input current | 25 - 38 A |
| Output frequency | 50 Hz/ 60 Hz |
| Output current | 65 A |
| OUTPUT | |
|---|---|
| Output voltage stability | +/- 5% (resistive load step 0-100%) |
| Voltage THD (total harmonic distortion) | < 3% |
| Frequency variations | < 1% |
| Short circuit protection | Yes |
| Peak efficiency | 97% |
| Nominal efficiency | 95% at full load |
| DIMENSIONS & WEIGHT | |
|---|---|
| Dimensions (h x w x d) mm | 567 × 347 × 211 |
| Dimensions (h x w x d) inch | 22.3 x 13.7 x 8.3 |
| (60201411) Weight | 30 kg | 66.1 lb |
| (60201449) Weight | 20 kg | 44.1 lb |
| GENERAL | |
|---|---|
| Operating temperature | -20..70 °C (linear de-rating above 40 °C) |
| Ventilation | Forced cooling (temperature and load dependent) |
| Storage temperature | -40..80 °C |
| Relative humidity in operation/storage | up to 95% non-condensing |
| Ingress protection | IP23 |
| Lifetime expectancy | 100 000 hours at 40°C and nominal load |
English 


